Size | S | M | L | XL |
Numeric Size | 7-8 | 10-12 | 14 | 16 |
HEIGHT (cm)HEIGHT (IN) | 128-13750.5-53.75 | 137-15153.75-59.5 | 151-15759.5-61.75 | 157-15961.75-62.5 |
CHEST (cm)CHEST (IN) | 66-7026-27.75 | 70-7827.75-30.75 | 78-8330.75-32.25 | 83-8532.25-33.5 |
WAIST (cm)WAIST (IN) | 60-6223.5-24.5 | 62-6924.5-27 | 69-7427-29 | 74-7629-30 |
HIP (cm)HIP (IN) | 70-7427.5-29.25 | 74-8429.25-33 | 84-8933-35 | 89-9135-36 |
Scroll horizontally to see more sizes